A free, searchable record of recent U.S. federal contract awards — vendor, amount, awarding agency, place of performance, NAICS classification, and a link back to the originating public record for every line.
Search by keyword, filter by agency, award window, or minimum value, and sort by any column. Built for capture teams sizing a competitor, analysts tracking a program, and investors checking what an agency is actually buying. Sourcing and known limitations are documented in the data methodology.
| Date | Vendor | Amount | Agency | Description | Location | Source |
|---|---|---|---|---|---|---|
| 2026-07-03 | AMERICAN CENTRIFUGE OPERATING, LLC | $900.0M | DOE Department of Energy | THE PURPOSE OF THIS TASK ORDER (TO) IS TO ESTABLISH NEW ANNUAL DOMESTIC COMMERCIAL HIGH-ASSAY LOW-ENRICHED URANIUM (HALEU) CAPACITY AND BEGIN PRODUCTION OF HALEU UF6 FOR PURCHASE BY DOE. | MD | USASpending.gov |
| 2026-07-24 | CALIFORNIA INSTITUTE OF TECHNOLOGY | $887.4M | NASA National Aeronautics and Space Administration | NEAR EARTH OBJECT SURVEYOR (NEO SURVEYOR) PROJECT (71-107722) | CA | USASpending.gov |
| 2026-07-22 | BL HARBERT INTERNATIONAL LLC | $733.5M | State Department of State | BEIRUT, LEBANON NEW EMBASSY CONSTRUCTIONIGF::CL::IGF | — | USASpending.gov |
| 2026-07-03 | AMENTUM SPACEPORT LLC | $611.2M | NASA National Aeronautics and Space Administration | BASE OPERATIONS AND SPACEPORT SERVICES (BOSS) CONTRACT | FL | USASpending.gov |
| 2026-07-02 | BATTELLE NATIONAL BIODEFENSE INSTITUTE, LLC | $382.6M | DHS Office of Procurement Operations | IGF::CT::IGF DESCRIPTION: THE PURPOSE OF DEPARTMENT OF HOMELAND SECURITY CONTRACT HSHQDC-15-C-00064 WITH BATTELLE NATIONAL BIODEFENSE INSTITUTE (BNBI) IS TO PROVIDE BNBI WITH FUNDING IN ORDER TO OPERATE AND MANAGE THE NATIONAL BIODEFENSE ANALYSIS AND COUNTERMEASURES CENTER (NBAC | — | USASpending.gov |
| 2026-07-26 | AMERICAN INSTITUTE IN TAIWAN | $276.5M | State Department of State | AIT FUNDING TASK ORDER | VA | USASpending.gov |
| 2026-07-03 | HONEYWELL INTERNATIONAL INC | $224.4M | DOT Federal Aviation Administration | ARCHITECTURE AND ENGINEERING SERVICES TO THE ENROUTE FACILITIES MODERNIZATION PROGRAM. | VA | USASpending.gov |
| 2026-07-22 | AEROJET ROCKETDYNE, INC. | $218.9M | NASA National Aeronautics and Space Administration | CERTIFICATION AND PRODUCTION OF THE ORION MAIN ENGINE (OME) | — | USASpending.gov |
| 2026-07-11 | WHITING-TURNER CONTRACTING COMPANY, THE | $132.5M | DHS U.S. Coast Guard | DESIGN BUILD CHARLESTON PIER PAPA RECAPITALIZATION, USCG BASE CHARLESTON, CHARLESTON SC | SC | USASpending.gov |
| 2026-07-03 | HARRIS CORPORATION | $112.1M | DOT Federal Aviation Administration | THE PURPOSE OF THIS DELIVERY ORDER AWARD IS TO ADD FUNDING FOR FTI TELECOMMUNICATIONS SERVICES. THIS DELIVERY ORDER SUCCEEDS DELIVERY ORDER 0004 AND DELIVERY ORDER 0015. DELIVERY ORDER 0004, DELIVERY ORDER 0015, AND THIS DELIVERY ORDER COMPRISE THE AGGREGATE OF FTI TELECOMMUNIC | FL | USASpending.gov |
| 2026-07-11 | S & K SECURITY GROUP LLC | $105.7M | DHS U.S. Customs and Border Protection | IST SUSTAINMENT | MT | USASpending.gov |
| 2026-07-03 | BAE SYSTEMS SPACE & MISSION SYSTEMS INC. | $103.4M | NASA National Aeronautics and Space Administration | SPACE WEATHER NEXT LAGRANGE SERIES SPACECRAFT: SATELLITE BUS, SATELLITE INTEGRATION AND TEST SERVICES, SATELLITE LAUNCH SUPPORT AND COMMISSIONING SERVICES, MISSION OPERATIONS, DATA ACQUISITION, AND ROUTING SERVICES. | CO | USASpending.gov |
| 2026-07-02 | RAYTHEON TECHNICAL SERVICES COMPANY LLC | $98.3M | DHS Transportation Security Administration | SYSTEM INTEGRATION WORK IN ORDER TO INSTALL PSP EQUIPMENT NATIONWIDE CONTAINS PARTIAL ARRA STIMULUS FUNDS (SOW 1) | VA | USASpending.gov |
| 2026-07-18 | LS TECHNOLOGIES LLC | $94.0M | DOT Federal Aviation Administration | OTHER FUNCTIONS | VA | USASpending.gov |
| 2026-07-18 | AT&T ENTERPRISES, LLC | $94.0M | DOT Federal Aviation Administration | EIS TASK ORDER 693KA8-21-F-000083 - MASTER CONTRACT # GS00Q17NSD3000. VENDOR IS AT&T. FOR THE TRANSITION OF TELECOMMUNICATION SERVICES (PRIMARILY) FROM THE GSA NETWORX PROGRAM TO THE NEW EIS PROGRAM. THE FAA SCOPE OF WORK. | DC | USASpending.gov |
| 2026-07-17 | KIEWIT INFRASTRUCTURE SOUTH CO | $90.3M | NASA National Aeronautics and Space Administration | THE SCOPE OF WORK INCLUDES THE DESIGN, PROCUREMENT, AND INSTALLATION OF NEW UNDERGROUND DUCT BANK INFRASTRUCTURE AND ASSOCIATED ELECTRICAL DISTRIBUTION SYSTEMS AT KENNEDY SPACE CENTER, FLORIDA. THE PROJECT ENCOMPASSES APPROXIMATELY 26,000 LINEAR | FL | USASpending.gov |
| 2026-07-15 | THE REGENTS OF THE UNIVERSITY OF COLORADO | $86.6M | NASA National Aeronautics and Space Administration | CLIMATE ABSOLUTE RADIANCE AND REFRACTIVITY OBSERVATORY PATHFINDER INSTRUMENT, PAYLOAD, AND MISSION OPERATIONS | — | USASpending.gov |
| 2026-07-30 | DELL FEDERAL SYSTEMS L.P | $85.0M | DHS U.S. Customs and Border Protection | MICROSOFT ENTERPRISE LICENSES | TX | USASpending.gov |
| 2026-07-01 | REGENTS OF THE UNIVERSITY OF CALIFORNIA, THE | $78.5M | NASA National Aeronautics and Space Administration | GLOBAL LYMAN-ALPHA IMAGERS OF THE DYNAMIC EXOSPHERE (GLIDE) INSTRUMENT PROGRAM DEVELOPMENT (PHASE B) SUPPORT. | CA | USASpending.gov |
| 2026-07-30 | VIRGINIA ELECTRIC AND POWER COMPANY | $77.6M | NASA National Aeronautics and Space Administration | ELECTRICITY SERVICES | VA | USASpending.gov |
| 2026-07-23 | KAY AND ASSOCIATES, INC. | $69.3M | NASA National Aeronautics and Space Administration | IGF::OT::IGF THE OBJECTIVE OF THIS REQUIREMENT IS TO OBTAIN LOGISTICS SERVICES AND AEROSPACE GROUND EQUIPMENT SUPPORT SERVICES AT THE CENTER TO MEET MISSION REQUIREMENTS. THE CONTRACTOR SHALL PROVIDE THE NECESSARY EXPERTISE, CAPABILITIES, MANAGEMENT, EQUIPMENT, SUPPLIES, MATERIA | — | USASpending.gov |
| 2026-07-22 | IRON VINE SECURITY LLC | $65.0M | State Department of State | THE CALL IS FOR INFORMATION TECHNOLOGY SECURITY COMPLIANCE (ITSC) SERVICES. | VA | USASpending.gov |
| 2026-07-30 | CHEMONICS INTERNATIONAL, INC. | $64.4M | State Department of State | TO ESTABLISH A NEW CONTRACT FOR FEWS NET'S NEW DECISION SUPPORT TEAM. | DC | USASpending.gov |
| 2026-07-23 | ANDURIL INDUSTRIES, INC. | $61.7M | DHS U.S. Customs and Border Protection | DO 23 O&S WITH SOW. | DC | USASpending.gov |
| 2026-07-24 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | $58.0M | DOT Federal Aviation Administration | EACH DELIVERY AND/OR TASK ORDER WILL OBLIGATE FUNDING FOR SERVICES ORDERED UNDER THIS CONTRACT. TAS::69 1301::TAS | VA | USASpending.gov |
| 2026-07-01 | CALIFORNIA INSTITUTE OF TECHNOLOGY | $54.9M | NASA National Aeronautics and Space Administration | JPL PLANETARY DATA SYSTEMS (PDS) NODES AND SUB-NODES (93-109847) | CA | USASpending.gov |
| 2026-07-09 | MLU SERVICES, LLC | $54.3M | DHS Federal Emergency Management Agency | LOGISTICS HOUSING OPERATIONS UNIT INSTALLATION, MAINTENANCE AND DEACTIVATION - LOGHOUSE HAULING AND INSTALLING (H&I) AND MAINTENANCE AND DEACTIVATION (M&D) SERVICES UP TO 200 UNITS, CONSTRUCTION IN SUPPORT OF DR-4796-IA IN IOWA | IA | USASpending.gov |
| 2026-07-16 | TECHTRANS INTERNATIONAL INC | $52.7M | NASA National Aeronautics and Space Administration | RUSSIAN LANGUAGE AND LOGISTICS SERVICES. | TX | USASpending.gov |
| 2026-07-18 | ROBINSON AVIATION (RVA), INC. | $52.7M | DOT Federal Aviation Administration | THE FCT CONTRACT ENCOMPASSES THE SCOPE OF ATC SERVICES AND ASSOCIATED SUPPORT SERVICES REQUIRED FOR THE DAY-TO-DAY OPERATION OF FCTS AS DEFINED IN THE STATEMENT OF WORK (SOW). | DC | USASpending.gov |
| 2026-07-18 | ROBINSON AVIATION (RVA), INC. | $50.4M | DOT Federal Aviation Administration | THE FCT CONTRACT ENCOMPASSES THE SCOPE OF ATC SERVICES AND ASSOCIATED SUPPORT SERVICES REQUIRED FOR THE DAY-TO-DAY OPERATION OF FCTS AS DEFINED IN THE STATEMENT OF WORK (SOW). | DC | USASpending.gov |
| 2026-07-11 | STELLAR SOLUTIONS INC | $47.3M | NASA National Aeronautics and Space Administration | SYSTEMS ENGINEERING FOR SPACE MODERNIZATION INITIATIVE DIRECT MISSION SUPPORT | CA | USASpending.gov |
| 2026-07-08 | INTUITIVE MACHINES, LLC | $46.8M | NASA National Aeronautics and Space Administration | CLPS TASK ORDER CT-4 PAYLOADS AND RESEARCH INVESTIGATIONS ON THE SURFACE OF THE MOON. | TX | USASpending.gov |
| 2026-07-11 | SILVER LAKE CONSTRUCTION LLC | $45.6M | DOE Department of Energy | COMPUTATIONAL SCIENCE AND ENGINEERING FACILITY SBA REQUIREMENT #QR1701437364V | WV | USASpending.gov |
| 2026-07-17 | SIERRA LOBO INC | $44.4M | NASA National Aeronautics and Space Administration | TECHNOLOGY DEVELOPMENT HARDWARE AND SOFTWARE, SPACE FLIGHT HARDWARE AND SOFTWARE, GROUND SUPPORT EQUIPMENT, SPARES, OPERATIONAL SUPPORT AND RESEARCH DATA. | — | USASpending.gov |
| 2026-07-29 | AECOM TECHNICAL SERVICES, INC. | $42.0M | State Department of State | IGF::CL::IGF TASK ORDER #1 UNDER THE NEW A&E IDIQ SERVICES CONTRACT | — | USASpending.gov |
| 2026-07-16 | GUIDEHOUSE LLP | $40.2M | State Department of State | A/EX/ITS PROGRAM MANAGEMENT SUPPORT BLANKET PURCHASE AGREEMENT CALL COMPETED AMONGST EXISTING DEPARTMENT OF STATE BLANKET PURCHASE AGREEMENT FOR PROGRAM AND PROJECT MANAGEMENT | DC | USASpending.gov |
| 2026-07-16 | AXIOM SPACE INC | $39.9M | NASA National Aeronautics and Space Administration | SPECIAL STUDIES | TX | USASpending.gov |
| 2026-07-30 | AMERICAN INSTITUTE IN TAIWAN | $39.3M | State Department of State | FUNDING TASK ORDER FOR AIT. | VA | USASpending.gov |
| 2026-07-01 | SYSTEMATIC MANAGEMENT SERVICES INC. | $37.2M | DOE Department of Energy | U.S. DEPARTMENT OF ENERGY/NATIONAL NUCLEAR SECURITY ADMINISTRATION (DOE/NNSA) OFFICE OF EMERGENCY OPERATIONS (NA-40)TECHNICAL SUPPORT SERVICES | DC | USASpending.gov |
| 2026-07-03 | V3GATE, LLC | $35.1M | DOT Federal Highway Administration | THE PURPOSE OF THIS REQUISITION IS FOR THE SALESFORCE LICENSE AND PROFESSIONAL SERVICES CONSOLIDATION TO ENHANCE OPERATIONAL EFFICIENCY, IMPROVE DATA MANAGEMENT, AND STREAMLINE CUSTOMER RELATIONSHIP PROCESSES. | DC | USASpending.gov |
| 2026-07-18 | UNIVERSAL PROTECTION SERVICE, LIMITED PARTNERSHIP | $34.8M | DHS Office of Procurement Operations | PROTECTIVE SECURITY OFFICER (PSO) SERVICES THROUGHOUT THE NEW YORK METROPOLITAN AREA | NY | USASpending.gov |
| 2026-07-18 | ROBINSON AVIATION (RVA), INC. | $34.6M | DOT Federal Aviation Administration | THE FCT CONTRACT ENCOMPASSES THE SCOPE OF ATC SERVICES AND ASSOCIATED SUPPORT SERVICES REQUIRED FOR THE DAY-TO-DAY OPERATION OF FCTS AS DEFINED IN THIS STATEMENT OF WORK (SOW). | DC | USASpending.gov |
| 2026-07-24 | WSP USA SERVICES INC. | $34.5M | DHS Federal Emergency Management Agency | AWARD OF INITIAL OPERATIONS TASK ORDER FUNDING RECURRING COST THAT ENABLE HOUSING INSPECTION SERVICES. | VA | USASpending.gov |
| 2026-07-12 | SMITHS DETECTION INC. | $33.4M | DHS U.S. Customs and Border Protection | NON-INTRUSIVE INSPECTION DETECTION EQUIPMENT | VA | USASpending.gov |
| 2026-07-24 | CIVIL WORKS CONTRACTING LLC | $29.4M | NASA National Aeronautics and Space Administration | THE CONTRACTOR SHALL FURNISH ALL LABOR, EQUIPMENT, MATERIAL AND RELATED ACTIVITIES NECESSARY TO REPAIR/UPGRADE INDUSTRIAL WATER PUMPING STATION, BLDG. J7-1388 AT KENNEDY SPACE CENTER, FLORIDA. | FL | USASpending.gov |
| 2026-07-01 | BANNER QUALITY MANAGEMENT INC | $29.2M | NASA National Aeronautics and Space Administration | SETS PROVIDES SAFETY AND MISSION ASSURANCE SERVICES TO THE NASA SAFETY CENTER AND NASA HEADQUARTERS. THESE SERVICES INCLUDE ADMINISTRATIVE SUPPORT, COMMUNICATION, AS WELL AS PROFESSIONAL DEVELOPMENT, INFORMATION TECHNOLOGY, AND TECHNICAL KNOWLEDGE. | — | USASpending.gov |
| 2026-07-30 | INTUITIVE INFORMATION SYSTEMS TECHNOLOGIES LLC | $28.5M | DHS Federal Emergency Management Agency | DEPLOYMENT TRACKING SYSTEM | VA | USASpending.gov |
| 2026-07-24 | WJM PROFESSIONAL SERVICES LLC | $28.1M | DHS U.S. Coast Guard | MULTI-DISCIPLINE HEALTHCARE SERVICES TO BE PERFORMED AT USCG CLINICS | VA | USASpending.gov |
| 2026-07-30 | AMRIZE SOUTHWEST INC | $27.9M | DOT Federal Highway Administration | NV FLAP NYE 10(1) BOB RUUD MEM HWY & BELL VISTA AVE: ROAD CONSTRUCTION CONTRACT | NV | USASpending.gov |
| 2026-07-02 | ARCHETYPE III LLC | $26.1M | DOE Department of Energy | THE PURPOSE OF THIS TASK ORDER IS TO CREATE A INFLATION REDUCTION ACT (IRA) TASK ORDER FOR SUPPORT SERVICES. | DC | USASpending.gov |
| 2026-07-23 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $24.2M | DHS Office of Procurement Operations | JOINT MISSION THREAD II SUPPORT | VA | USASpending.gov |
| 2026-07-17 | SALIENT CRGT, INC. | $23.9M | DHS U.S. Citizenship and Immigration Services | TASK ORDER AWARD FOR INFORMATION TECHNOLOGY USER AND FIELD OPERATIONS SUPPORT (NEON) II FOR U.S. CITIZENSHIP AND IMMIGRATION SERVICES (USCIS), INFORMATION TECHNOLOGY FIELD SUPPORT DIVISION (ITFSD) | VA | USASpending.gov |
| 2026-07-02 | MILLENNIUM SPACE SYSTEMS, INC. | $23.9M | NASA National Aeronautics and Space Administration | MISSION OPERATIONS SUPPORT FOR AQUILLA II SPACECRAFT | CA | USASpending.gov |
| 2026-07-23 | CYBERNAMIC LLC | $23.8M | DHS U.S. Citizenship and Immigration Services | GOVERNANCE COMMUNICATIONS ASSESSMENTS & CLASSIFIED SERVICES (G-CACS) III IN SUPPORT OF USCIS OFFICE OF INFORMATION TECHNOLOGY, INFORMATION SECURITY DIVISION. | MD | USASpending.gov |
| 2026-07-23 | THE GEO GROUP, INC. | $22.8M | DHS U.S. Immigration and Customs Enforcement | THE PURPOSE OF THIS TASK ORDER IS TO PROVIDE FUNDING FOR DETENTION MANAGEMENT SUPPORT SERVICES FOR ICE DETAINEES AT THE NORTH LAKE DETENTION CENTER IN BALDWIN, MI. ALL TERMS AND CONDITIONS OF THE ICE INDEFINITE DELIVERY INDEFINITE QUANTITY, 70CDCR25D | MI | USASpending.gov |
| 2026-07-30 | AMERICAN INSTITUTES FOR RESEARCH IN THE BEHAVIORAL SCIENCES | $22.5M | State Department of State | NEW FEWS NET HUB TASK ORDER WITH AIR | VA | USASpending.gov |
| 2026-07-29 | ACS RITZ JV, LLC | $21.4M | DHS U.S. Secret Service | MODULAR FIRING RANGES | MD | USASpending.gov |
| 2026-07-01 | FLAGSTAR STAFFING INC | $20.0M | VETERANS AFFAIRS, DEPARTMENT OF | Q999--Flagstar Staffing, LLC | 36F79726D0152 | 07/01/2026 - 06/30/2031 | 621 I | Professional & Allied Healthcare Staffing | FSC Code Q | — | SAM.gov |
| 2026-07-29 | HEALTHEON, INC | $20.0M | NASA National Aeronautics and Space Administration | DESIGN BUILD TO MODIFY PUMPHOUSE (ORBITAL PROCESSING FACILITY) AND DISTRIBUTION CENTER. | FL | USASpending.gov |
| 2026-07-15 | BMW OF NORTH AMERICA LLC | $19.5M | State Department of State | BMW ARMORED X5S AND 7 SERIES | SC | USASpending.gov |
| 2026-07-24 | CALIFORNIA INSTITUTE OF TECHNOLOGY | $19.1M | NASA National Aeronautics and Space Administration | ELECTRIC PROPULSION SUPPORT TO THE ADVANCED ELECTRIC PROPULSION SYSTEM (AEPS) ACQUISITION AND DELIVERY THE CONTRACT IS THE SPONSORING AGREEMENT BETWEEN THE NATIONAL AERONAUTICS AND SPACE ADMINISTRATION (NASA) AND THE CALIFORNIA INSTITUTE OF TECHNOLOGY (CONTRACTOR), A PRIVATE NON | CA | USASpending.gov |
| 2026-07-29 | AECOM TECHNICAL SERVICES, INC. | $19.0M | State Department of State | IGF::CL::IGF CONSTRUCTION MANAGEMENT TASK ORDER (TO) UNDER AECOM TO MANAGE THE FY17 AWARDED CONSTRUCTION TASK ORDERS. | — | USASpending.gov |
| 2026-07-10 | JET SUPPORT SERVICES, INC. | $18.5M | DOT Federal Aviation Administration | FY25 INCREMENTAL FUNDING 6973GH-25-D-00057 TO PROVIDE CHALLENGER 600 SERIES AIRCRAFT MAINTENANCE (BASE YEAR). | OK | USASpending.gov |
| 2026-07-11 | SMITHS DETECTION, INC | $18.3M | DHS Transportation Security Administration | THIS PROCUREMENT IS FOR THE PURCHASE AND INSTALLATION OF QUALIFIED STAND-ALONE (NON-INTEGRATED) RSEDS, ALONG WITH THE INSTALLATION, AND WARRANTY OF THOSE SYSTEMS AND PERIPHERAL/ANCILLARY EQUIPMENT. THE CONTRACTOR SHALL PROVIDE A BASE ORDER OF THIRTY-FOUR (34) RSEDS UNITS AND ASSO | CA | USASpending.gov |
| 2026-07-01 | SALIENSE CONSULTING LLC | $18.0M | DOT Federal Aviation Administration | THE CONTRACTOR MUST PROVIDE IS&P SUPPORT TO THE COMPLIANCE DIVISION OF THE IS&P ORGANIZATION AS IDENTIFIED IN THE STATEMENT OF WORK (SOW). THE FOLLOWING TASK REQUIREMENTS MUST BE SUPPORTED BY THE CONTRACTOR: PROGRAM MANAGEMENT SUPPORT IS | VA | USASpending.gov |
| 2026-07-11 | SMITHS DETECTION, INC | $17.8M | DHS Transportation Security Administration | THIS COMPETITIVE PROCUREMENT IS FOR THE PURCHASE AND INSTALLATION OF TWENTY-EIGHT (28) MEDIUM SPEED EXPLOSIVE DETECTION SYSTEMS (MSEDS), INCLUDING PERIPHERALS AND ANCILLARY SERVICES FOR THE TRANSPORTATION SECURITY ADMINISTRATION (TSA). | VA | USASpending.gov |
| 2026-07-30 | CHEMONICS INTERNATIONAL, INC. | $17.3M | State Department of State | THIS REQ IS TO ESTABLISH A NEW TO UNDER THE OASIS IDIQ FOR THE FEWS NET 8 KNOWLEDGE BASE. | — | USASpending.gov |
| 2026-07-26 | HEALTHEON, INC | $17.1M | DHS U.S. Coast Guard | REPLACE HVAC SATTERLEE HALL AT THE U.S. COAST GUARD ACADEMY, NEW LONDON, CT (NEW LONDON COUNTY), PROJECT NO. 21590948 | CT | USASpending.gov |
| 2026-07-30 | ROLLS-ROYCE CORPORATION | $16.1M | DHS U.S. Coast Guard | TASK ORDER IS FOR THE FIELD SERVICE REPRESENTATIVES AND ENGINE SUPPORT SERVICES FOR HC-130J AIRCRAFT. | IN | USASpending.gov |
| 2026-07-12 | CLGT SOLUTIONS, LLC | $16.0M | State Department of State | CARE REGIONAL LINGUIST ORDER | — | USASpending.gov |
| 2026-07-17 | THE GEO GROUP, INC. | $15.7M | DHS U.S. Immigration and Customs Enforcement | THIS CONTRACT PROVIDES DETENTION AND DETENTION RELATED SERVICES AT THE BIG HORN DETENTION FACILITY IN HUDSON, COLORADO. THIS TASK ORDER PROVIDES ESTABLISHES THE BASE PERIOD CLINS AND PROVIDES FUNDING FOR THE TRANSITION PERIOD. | CO | USASpending.gov |
| 2026-07-30 | KCI-ACUITY, LLC | $15.3M | DHS U.S. Immigration and Customs Enforcement | THIS CONTRACT IS FOR ICE DATA REPORTING SYSTEM (IDRS) SUPPORT FOR THE OFFICE OF THE CHIEF INFORMATION OFFICER (OCIO) | DC | USASpending.gov |
| 2026-07-24 | INTERNATIONAL BUSINESS MACHINES CORPORATION | $15.3M | DHS Federal Emergency Management Agency | THE CONTRACTOR SHALL PERFORM OPERATION & MAINTENANCE SERVICES TO FEMA'S NATIONAL FLOOD INSURANCE PROGRAM RISK MAP CUSTOMER DATA & SERVICES. ALL CLAUSES FLOW FROM CIO-SP3 CONTRACT #HHSN316201200030W. | DC | USASpending.gov |
| 2026-07-18 | AMENTUM ENVIRONMENT & ENERGY, INC. | $15.2M | DOT Federal Aviation Administration | PERFORM THE NON-TIME CRITICAL REMOVAL ACTION TO ADDRESS A SOURCE AREA AT THE FAA WILLIAM J HUGHES TECHNICAL CENTER SUPERFUND AREA 41 (AVGAS FUEL FARM AND PHOTO LAB) UNDERGROUND STORAGE TANK (UST) AREA | NJ | USASpending.gov |
| 2026-07-17 | QTC MEDICAL SERVICES INC | $15.0M | DHS U.S. Secret Service | MEDICAL EXAMINATION SERVICES | DC | USASpending.gov |
| 2026-07-17 | C SPEED LLC | $14.9M | DHS U.S. Customs and Border Protection | PERSISTENT WIDE AREA AIR SURVEILLANCE RADARS MID-RANGE | NY | USASpending.gov |
| 2026-07-30 | CALIFORNIA INSTITUTE OF TECHNOLOGY | $14.8M | NASA National Aeronautics and Space Administration | JPL SUPPORT TO THE LANDER TECHNOLOGY PROJECT 47-700008 | CA | USASpending.gov |
| 2026-07-26 | GCR-DEAN LLC | $14.5M | DHS U.S. Secret Service | FACILITIES OPERATIONS AND MAINTENANCE | MD | USASpending.gov |
| 2026-07-18 | TATITLEK FEDERAL SERVICES LLC | $14.4M | DHS U.S. Coast Guard | NATIONAL SECURITY GUARD SERVICES FOR UNITED STATES COAST GUARD. | — | USASpending.gov |
| 2026-07-10 | CONSTELLATION AVIATION SOLUTIONS, LLC | $14.3M | DOT Federal Aviation Administration | CONTRACTOR SUPPORT FOR THE RWSL PROGRAM UNDER THE EFAST CONTRACT. | DC | USASpending.gov |
| 2026-07-26 | POLE STAR SPACE APPLICATIONS USA INC | $14.3M | DHS U.S. Coast Guard | TASK ORDER ISSUED UNDER POLE STAR IDIQ ORDERING PERIOD 1 FOR TASKS 1, 2, 3, 4AA, 4AB, 6, AND 7. | FL | USASpending.gov |
| 2026-07-29 | PARSONS GOVERNMENT SERVICES INTERNATIONAL INC. | $14.1M | DOE Department of Energy | MIDDLE EAST REGIONAL TASK ORDER FOR COUNTER NUCLEAR SMUGGLING SYSTEM DEPLOYMENT SERVICES IN SUPPORT OF THE NNSA OFFICE OF NUCLEAR SMUGGLING DETECTION AND DETERRENCE TO PREVENT NUCLEAR OR RADIOACTIVE TERRORISM BEFORE IT REACHES THE U.S. BORDER. | CA | USASpending.gov |
| 2026-07-01 | TESLA LABORATORIES INC. | $14.1M | NASA National Aeronautics and Space Administration | PROVIDE ENGINEERING SUPPORT TO SPECIAL PROJECTS | FL | USASpending.gov |
| 2026-07-10 | ADVON CORPORATION | $14.0M | NASA National Aeronautics and Space Administration | UPGRADE MECHANICAL SYSTEMS AT THE COMPONENT REFURBISHMENT AND CHEMICAL ANALYSIS (CRCA) FACILITY CLEANROOM | FL | USASpending.gov |
| 2026-07-11 | PUYENPA CONSTRUCTION, LLC | $13.8M | DOT Federal Aviation Administration | BIL FUNDED MEMPHIS UNDERGROUND UTILITY PROJECT, MEMPHIS AIR ROUTE TRAFFIC CONTROL CENTER, MEMPHIS, TN | TN | USASpending.gov |
| 2026-07-20 | EDGEWATER FEDERAL SOLUTIONS, INC. | $13.8M | DOE Department of Energy | TECHNICAL AND ADMINISTRATIVE SUPPORT RESOURCES TO MAINTAIN THE APPLICATIONS AND INFRASTRUCTURE OF THE OFFICE OF ENVIRONMENT, HEALTH, SAFETY AND SECURITY (EHSS). | DC | USASpending.gov |
| 2026-07-10 | THE JOHNS HOPKINS UNIVERSITY APPLIED PHYSICS LABORATORY LLC | $13.8M | NASA National Aeronautics and Space Administration | DESIGN, ANALYZE, DEVELOP, FABRICATE, INTEGRATE, TEST, VERIFY, EVALUATE, SUPPORT LAUNCH, SUPPLY AND MAINTAIN THE L1 SERIES SUPRATHERMAL ION SENSOR. | MD | USASpending.gov |
| 2026-07-01 | AMYX INC | $13.8M | DOE Department of Energy | NA-IM MISSION SUPPORT SERVICES | DC | USASpending.gov |
| 2026-07-12 | ZEROFOX INC | $13.0M | DHS U.S. Immigration and Customs Enforcement | THIS AWARD PROVIDES ICE HOMELAND SECURITY INVESTIGATIONS OFFICE OF INTELLIGENCE WITH SOFTWARE LICENSES IN SUPPORT OF ONGOING LAW ENFORCEMENT OPERATIONS AND INVESTIGATIONS. | MD | USASpending.gov |
| 2026-07-02 | HARKCON, INC. | $12.9M | DOE Department of Energy | NATIONAL NUCLEAR SECURITY ADMINISTRATION'S (DOE/NNSA) OFFICE OF MANAGEMENT AND BUDGET (NA-MB) AND OFFICE OF EXTERNAL AFFAIRS (NA-EA) OPERATIONAL/PROGRAM MANAGEMENT BUSINESS SUPPORT SERVICES | DC | USASpending.gov |
| 2026-07-02 | ACCENTURE FEDERAL SERVICES LLC | $12.8M | DOE Department of Energy | ORDER FOR THE DOE EERE CIO BUSINESS OPERATIONS SUPPORT SERVICES (CBOSS) FOR THE INFORMATION TECHNOLOGY SUPPORT OFFICE (ITSO) CUSTOMER SUPPORT. | DC | USASpending.gov |
| 2026-07-11 | THE MIL CORPORATION | $12.7M | State Department of State | FOLLOW ON TASK 002- GFSS | DC | USASpending.gov |
| 2026-07-16 | DELOITTE CONSULTING LLP | $12.7M | DHS U.S. Immigration and Customs Enforcement | FLEET MANAGEMENT SUPPORT SERVICES - OCFO | VA | USASpending.gov |
| 2026-07-10 | G4S SECURE INTEGRATION LLC | $12.3M | State Department of State | COSTA RICA, LOCAL GUARD PROGRAM AWARD | — | USASpending.gov |
| 2026-07-24 | COMMDEX, LLC | $12.2M | DHS U.S. Customs and Border Protection | LAND MOBILE RADIO (LMR) TOWERS MAINTENANCE AND REPAIR (M&R) | GA | USASpending.gov |
| 2026-07-14 | NOVEL CONSTRUCTION LLC | $12.0M | DOT Federal Highway Administration | PROJECT PR ER DOT PRMNT RPR(17) THE PROJECT CONSISTS OF REPAIRING LANDSLIDES AND WASHOUTS CAUSED BY HURRICANES IRMA AND MARIA ON PR-155 (KM: 37, 39.10, 40.30, 43, 43.25, 56.70, 45.50, 35, 36.15, 38.35), AND ON PR-159 (KM: 3.20, 3.50). THE WORK INCLU | PR | USASpending.gov |
| 2026-07-02 | THUNDERCAT TECHNOLOGY, LLC | $12.0M | DOE Department of Energy | NOZOMI SOFTWARE PURCHASE | DC | USASpending.gov |
| 2026-07-10 | UNIVERSITY SYSTEM OF NEW HAMPSHIRE | $11.9M | NASA National Aeronautics and Space Administration | THIS ACTION IS FOR THE PRODUCTION OF TWO (2) SOLAR WIND PLASMA SENSOR (SWIPS) FLIGHT INSTRUMENTS. | NH | USASpending.gov |
| 2026-07-02 | GLOBAL ALLIANT INC | $11.6M | DHS U.S. Citizenship and Immigration Services | EYAS WILL CONSIST OF TEAMS TO PROVIDE DEVELOPMENT, SECURITY, HELPDESK, AND OPERATIONS (DEVSECOPS) SERVICES TO SUPPORT THE UNITED STATES CITIZENSHIP AND IMMIGRATION SERVICES (USCIS) INFORMATION TECHNOLOGY (IT) SOFTWARE DEVELOPMENT DELIVERY SERVICES PR | MD | USASpending.gov |
| 2026-07-01 | THE MITRE CORPORATION | $11.5M | DHS U.S. Immigration and Customs Enforcement | THIS TASK ORDER SUPPORTS ONGOING RESEARCH, DEVELOPMENT, INTEGRATION, AND IMPLEMENTATION OF NEW CAPABILITIES FOR DHS CYBER CRIMES CENTER'S CYBERCRIME EFFORTS. | VA | USASpending.gov |
Awards are collected from public U.S. government spending records and refreshed daily. Each row preserves the fields needed to verify it independently, and links back to the source record rather than asking you to take our word for it.
Records come from public U.S. government spending data, principally USASpending.gov, which is public domain. Coverage reflects what those systems have published at collection time: awards can be reported late, amended after the fact, or recorded with inconsistent vendor naming, and modifications may appear as separate lines. Treat the figures as a reliable starting point for research rather than as an accounting record.
The full methodology, update cadence, field definitions, and correction process are documented on the methodology page. Corrections are welcome at info@stratocorporation.com.
A Strato Decision Sprint turns this kind of public evidence into a defensible answer on one active capture, competitor, technology, or investment decision. The first accepted Sprint is $0.
Apply for a Decision Sprint